Computing Power Never Looked So Good
Because Impact specializes in LCDs, touch screens, computer motherboards, and value-added enhancements & assemblies, we were able to put all those products into convenient “all-in-ones” / AIOs, which include enclosures with either desktop mounts or backside VESA mounts. The newly released Kontron thin Mini-ITX model enables Impact build AIOs with low profile / thickness even with a wide variety of processors including Intel Core i9 series. PRESS RELEASE: All-in-one system checks for fever remotely.
AIO Specifications | 15.6'' | 19.5'' | 21.5'' |
---|---|---|---|
Display | G156XW01V1 | M195RTN01.0 | LM215WF3-SLS1 |
Active Display Area | 344.232(H) x 193.536(V)mm | 433.92(H) x 236.34(V)mm | 476.064(H) x 267.786(V)mm |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Resolution | 1366 x 768 | 1600 x 900 | 1920 x 1080 |
Viewing Angle | 170/160 | 178/178 | 178/178 |
Color Depth | 16.7 million | 16.7 million | 16.7 million |
Contrast Ratio (typical) | 500:1 | 1000:1 | 1000:1 |
Response Time (typical) | 8ms | 14ms | 14ms |
Brightness (typical) | 300 cd/ m2 | 250 cd/ m2 | 250 cd/ m2 |
Backlight | LED | LED | LED |
Touch Screen | 3M Projective Capacitive Touch | 3M Projective Capacitive Touch | 3M Projective Capacitive Touch |
Memory RAM | DDR4 2400 SDRAM 4GB | DDR4 2400 SDRAM 4GB | DDR4 2400 SDRAM 4GB |
Hard Disk Drive (Options) | High Speed SSD 60 or 120 | High Speed SSD 60 or 120 | High Speed SSD 60 or 120 |
Power Adaptor (Included) | 100W 12V/10A | 100W 12V/10A | 100W 12V/10A |
Speakers | 3W 8ohm | 3W 8ohm | 3W 8ohm |
Wireless | WiFi 802.11 b/g/n | WiFi 802.11 b/g/n | WiFi 802.11 b/g/n |
Mounting (Options) | 75x75 or 100x100 | 75x75 or 100x100 | 75x75 or 100x100 |
Stand | Included | Included | Included |
Warranty | 3 year | 3 year | 3 year |
*Motherboard specifications are Intel® Core™ i9/ i7 / i5 / i3 – (8th & 9th generation) processor series or Intel® Pentium® / Intel Celeron® processor series for all sizes. Up to 32GB RAM is available.